Equipment Inventory
| Item | Category | Actions |
|---|---|---|
| Ramps | ||
| Bandstands | ||
| Bandstands | ||
| Bandstands | ||
| Bandstands | ||
| Speakers | ||
| Hardware | ||
| Speakers | ||
| Speakers | ||
Needs charging | Speakers | |
Needs charging | Speakers | |
Needs charging | Lighting | |
| Audio Racks | ||
| DJ Tables | ||
| Audio Racks | ||
| Lighting | ||
| Stands | ||
| Stands | ||
| Stands | ||
| Stands | ||
| Stands | ||
| Stands | ||
| Stands | ||
| Stands | ||
| Lighting | ||
| Lighting | ||
| Instruments | ||
| Instruments | ||
| Hardware | ||
Needs prepping | Cable Bins | |
Needs prepping | Cable Bins | |
| Lighting | ||
| DJ Tables | ||
| DJ Tables | ||
| Carts | ||
| Carts | ||
| Hardware | ||
| Hardware | ||
| Instruments | ||
| Instruments | ||
| Hardware | ||
| Hardware | ||
| Speakers | ||
| Speakers | ||
| Speakers | ||
| Speakers | ||
| Speakers | ||
| Speakers | ||
| Speakers | ||
| Speakers | ||
| Speakers | ||
| Hardware | ||
| Hardware | ||
| Audio Racks | ||
| Audio Racks | ||
| Carts | ||
| Carts | ||
| Stands | ||
Needs chargingNeeds prepping | General Pelicans | |
Needs chargingNeeds prepping | General Pelicans | |
| Stands | ||
| Stands | ||
| Stands | ||
| Stands | ||
| Stands | ||
| Stands | ||
| Stands | ||
| Stands | ||
| Stands | ||
| Stands | ||
| Stands | ||
| Stands | ||
Needs prepping | Stand Bags/Cases | |
Needs prepping | Stand Bags/Cases | |
| Lighting | ||
Needs charging | Speakers | |
| Stands | ||
| Stands | ||
| Instruments | ||
| Stands | ||
| Stands | ||
| Audio Racks | ||
| Audio Racks | ||
Needs prepping | Audio Racks | |
Needs prepping | Cable Bins | |
Needs prepping | Cable Bins | |
Needs charging | Devices | |
Needs prepping | Utility Cases | |
Needs prepping | Utility Cases | |
Needs prepping | Utility Cases | |
Needs prepping | Stand Bags/Cases | |
Needs prepping | Stand Bags/Cases | |
Needs charging | Lighting | |
| Speakers | ||
| Speakers | ||
| Speakers | ||
| Speakers | ||
| Speakers | ||
| Speakers | ||
| Speakers | ||
| Speakers | ||
| Instruments | ||
| Carts | ||
| Carts | ||
| Carts | ||
Needs prepping | Stand Bags/Cases | |
Needs prepping | Cable Bins | |
| Utility Cases | ||
Needs prepping | Utility Cases | |
Needs prepping | Cable Bins | |
| Utility Cases | ||
Needs prepping | Cable Bins | |
Needs prepping | Cable Bins | |
| Carts | ||
Needs prepping | Stand Bags/Cases | |
Needs charging | Devices | |
| Stands | ||
Needs prepping | Utility Cases | |
Needs prepping | Misc. Audio | |
Needs prepping | Misc. Audio | |
Needs prepping | Misc. Audio | |
| Wardrobe | ||
| Misc. Audio | ||
| Lighting | ||
| Lighting | ||
| Lighting | ||
Needs charging | Lighting | |
| Wardrobe | ||
| Wardrobe | ||
Needs charging | Lighting | |
Needs charging | Lighting | |
Needs charging | Lighting | |
Needs charging | Lighting | |
Needs charging | Lighting | |
Needs charging | Lighting | |
| Instruments | ||
Bass Drum: 17" x 20" Mounted Tom: 8" x 12" Floor Tom: 13" x 14" Snare: 5.5" x 14" | Instruments | |
Bass Drum: 17" x 20" Mounted Tom: 8" x 12" Floor Tom: 13" x 14" Snare: 5.5" x 14" | Instruments |
